Description
Power | 3 W | 8 W | 16 W |
Voltage | 220 – 240 V 50 Hz | 220 – 240 V 50 Hz | 220 – 240 V 50 Hz |
Max Flow Rate | 300 L/h | 600 L/h | 800 L/h |
Max Lift | 0.6 m | 1 m | 1.4 m |
Suitable for Aquarium | < 40 cm | 40 – 60 cm | > 60 cm |
Power Cable Length | 1.35 m | 1.35 m | 1.35 m |
Size | 40 x 30 x 135 mm | 50 x 35 x 165 cm | 60 x 45 x 205 cm |
Reviews
There are no reviews yet.