Description
Model | Power | Flow Rate | Voltage | Size |
CF-300 | 6.7 W | 410 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 10.5 x 18 x 22 cm |
CF-600 | 9.3 – 10.8 W | 650 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 23 x 23 x 48.5 cm |
CF-700 | 9.3 – 10.8 W | 750 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 19 x 19 x 35 cm |
CF-800 | 9.3 – 10.8 W | 850 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 19 x 19 x 35 cm |
CF-1200 | 12 – 13.2 W | 1200 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 19 x 19 x 41 cm |
CF-1400 | 12- 17 W | 1400 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 23 x 23 x 41 cm |
CF-2400 | 40 – 47 W | 3100 L/h | 110 – 120 V/60 Hz, 220 – 240 V/50 – 60 Hz | 23 x 23 x 48.5 cm |
Reviews
There are no reviews yet.