Description
Model | MDC-5000 | MDC-6000 | MDC-8000 | MDC-10000 |
Power | 40 W | 45 W | 60 W | 80 W |
Voltage | DC 24 V | DC 24 V | DC 24 V | DC 24 V |
Max Flow Rate | 5500 L/h | 6200 L/h | 8000 L/h | 10000 L/h |
Max Head Hight | 4 m | 4.5 m | 5.2 m | 6 m |
In/Out | Ф20 25 32 38 | Ф20 25 32 38 | Ф20 25 32 38 | Ф20 25 32 38 |
Reviews
There are no reviews yet.